Season 2026/27
Pricing
Monthly fees for the swim school, adult swimming, aqua aerobics, aqua fitness and competition. Enrolment €15, renewal €10, family discount.
- Enrolment (insurance included, Sep–Jul)
- 15 €
- Enrolment renewal
- 10 €
- Families
- Households with 4+ members: −10% on monthly fees
Swim School
For Children and Youth
- From babies to teens
- Adaptation and technical improvement
- Continuous evolution
- Classes by age and level
| Level | 1 class/week | 2 classes/week | 3 classes/week |
|---|---|---|---|
| TADPOLES Babies (6-36 months) · Water adaptation with parental support | 23 €/month | 35 €/month | — |
| KINGFISH 3-6 years · Swimming initiation with basic techniques | 15 €/month | 26 €/month | 33 €/month |
| SARDINES 6-10 years · Swimming technique development | 15 €/month | 26 €/month | 33 €/month |
| SEA BASS 10-12 years · Technical refinement and endurance | 16 €/month | 27 €/month | 35 €/month |
| DOLPHINS 12-16 years · Technical consolidation and physical preparation | 16 €/month | 27 €/month | 35 €/month |
Competitive Swimming
Intensive training and competition participation
- Pre-competition to Masters
- Structured training
- Competition support
- Federated teams
| Level | 1 class/week | 2 classes/week | 3 classes/week | 6 classes/week |
|---|---|---|---|---|
| PRE-COMPETITION Initiation · Competition preparation - 2x per week | 16 €/month | 27 €/month | 35 €/month | — |
| CADETS Intensive training 6x per week | — | — | 35 €/month | — |
| YOUTH / JUNIORS / SENIORS High performance - 6x per week | — | — | — | 40 €/month |
| MASTERS +25 years · Adult competition - 3x per week | — | — | 38 €/month | — |
Hydrogymnastics & Fitness
Low-impact aquatic exercise
- Hydrogymnastics
- Aqua Fitness
- Aquajogging
| Level | 1 class/week | 2 classes/week | 3 classes/week |
|---|---|---|---|
| HYDROGYMNASTICS Gentle and effective exercise | 22 €/month | 36 €/month | 48 €/month |
| AQUAJOGGING High-impact water running | 22 €/month | 36 €/month | 48 €/month |
| AQUA FITNESS Functional training in water | 22 €/month | 36 €/month | 48 €/month |
Adult Swimming
Learning and technical improvement
- Learn to swim
- Technical improvement
- Group classes or free practice
- Flexible schedules
| Level | 1 class/week | 2 classes/week | 3 classes/week |
|---|---|---|---|
| BEGINNERS For those who never swam or want to restart | 22 €/month | 36 €/month | 48 €/month |
| INTERMEDIATE Technical improvement of strokes | 22 €/month | 36 €/month | 48 €/month |
How to pay
Monthly fees are charged at the start of each month. Pay at the help desk (door 5), by bank transfer or by Multibanco reference when available. Always quote the swimmer’s name.
IBAN PT50 0045 7140 40344227769 52
Questions about prices?
The help desk can help you pick the right class and frequency for your family.